All Products
Contact Person :
Kang
Phone Number :
13761616218
Package Gross Weight 6400.000kg Diesel Forklift Truck Montacargas Empilhadeira for Port

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | FD30 | Type | Diesel Forklift |
---|---|---|---|
Power | AC Motor/DC Motor | Load Capacity | 1T - 5T |
Fuel | Diesel | Load Center | >500mm |
Lift Height | 3-6m | Condition | New |
Name | Diesel Forklift | Color | Yellow, Red Etc |
Drive Motor | AC Motor | Lift Motor | DC Motor |
Transport Package | Sea-Worthy Packing For Exporting | Specification | 2530X1150X1995MM |
Trademark | HYDER | Origin | China |
HS Code | 84272099 | Supply Ability | 3000 Sets/Year |
Package Size | 330.00cm * 150.00cm * 220.00cm | Package Gross Weight | 6400.000kg |
Lead Time | 1 Days (1 - 10 Pieces) To Be Negotiated ( > 10 Pieces) | Customization | Available |
After-sales Service | Available | Warranty | 12 Months |
Shipping Cost | Contact The Supplier About Freight And Estimated Delivery Time. | Support Payment In USD | |
Secure Payments | Every Payment You Make At Made-in-china.com Is Protected By The Platform. | Refund Policy | Claim A Refund If Your Order Doesn't Ship, Is Missing, Or Arrives With Product Issues. |
Product Description
Good Quality 3Ton 3000kg Diesel Forklift Truck with Japanese Engine
A diesel forklift truck is a type of forklift that uses diesel fuel to power its engine. These forklifts are commonly used in outdoor applications where high lifting capacity is required, such as in construction sites, shipping yards, and warehouses. Diesel forklift trucks are known for their superior power, efficiency, and durability compared to other types of forklifts. They can typically lift heavier loads and work for longer hours without needing to recharge, making them a popular choice for heavy-duty applications. However, they do produce more emissions than other types of forklifts, which can be a concern in enclosed spaces.
A diesel forklift truck is a type of forklift that uses diesel fuel to power its engine. These forklifts are commonly used in outdoor applications where high lifting capacity is required, such as in construction sites, shipping yards, and warehouses. Diesel forklift trucks are known for their superior power, efficiency, and durability compared to other types of forklifts. They can typically lift heavier loads and work for longer hours without needing to recharge, making them a popular choice for heavy-duty applications. However, they do produce more emissions than other types of forklifts, which can be a concern in enclosed spaces.






SPECIFICATION | ||||
Manufacture | HYDER | HYDER | HYDER | |
Model | FD20 | FD25 | FD30 | |
Rated capacity | kg | 2000 | 2500 | 3000 |
Loading centre | mm | 500 | ||
Power type | Diesel | |||
Driving type | driver-seated | |||
Front tire | 7.00-12-12PR | 28x9-15-12PR | ||
Rear tire | 6.00-9-10PR | 6.50-10-10PR | ||
Lifting height | mm | 3000 | ||
Min. turning radius | mm | 2170 | 2240 | 2445 |
Overall length (without fork) | mm | 2460 | 2530 | 2705 |
Total width (single/double) | mm | 1150 | 1225 | |
Height of overhead guard | mm | 2120 | 2140 | |
Wheelbase | mm | 1600 | 1700 | |
Fork | mm | 1070*122*40 | 1070*125*45 | |
Lifting speed (full load/no load) | mm/s | 550 / 580 | 450 / 500 | |
Down speed (full load/no load) | mm/s | 450/500 | 450 / 500 | |
Driving speed (full load/no load) | km/h | 17 / 19 | 18 /19.5 | |
Gradability (full load/no load) | % | 27 / 20 | 18 / 20 | |
Engine model | C240 | C240 | ||
Cylinder number | 4 | 4 | ||
Displacement | L | 2.369 | 2.369 | |
Rated power | KW/rpm | 34.3/2500 | 34.3 / 2500 |
Manufacturer | -- | -- | HYDER |
Model | -- | -- | FD40/ FD50 |
Load capacity | -- | kg | 5000 |
Load center | -- | mm | 600 |
Power unit | -- | -- | Diesel |
Operator type | -- | -- | Driver / Seat |
Tire type | Front / Rear | -- | pneumatic |
Wheel | Front / Rear | -- | 2 / 2 |
Max. lifting height | -- | mm | 3000 |
Free lift | -- | mm | 160 |
Fork size | L*W*T | mm | 1070*155*55 |
Tilt range | Mast forward / backward | deg | 6 / 12 |
Overall length (without fork) | -- | mm | 3248 |
Total width | -- | mm | 1480 |
Mast height (fork lowering) | -- | mm | 2275 |
Overall height fork raised | With backrest | mm | 4217 |
Height to head guard | -- | mm | 2265 |
Turning raduis (outside) | -- | mm | 2930 |
Load distance | -- | mm | 560 |
Min. right angle stacking aisle | Not add load length & clearence | mm | 2740 |
Speed | Max travelling Full / No load | km/h | 21/22 |
Lifting Full / No load | mm/s | 490/510 | |
Lowering Full / No load | mm/s | 420/400 | |
Max.drawbar pull | Power shift T/M Full / No load | kg | 3300/1400 |
Gradeability at 1.6km/h | Power shift T/M Full / No load | % | 19/20 |
Truck weight | -- | kg | 6700 |
Weight distribution | Full load Front / Rear | kg | 9550 / 1800 |
No load Front / Rear | kg | 2680 / 4020 | |
Tires | Number | front / rear | 2 / 2 |
Model | front axle | 300-15-18PR | |
rear axle | 700-12-12PR | ||
Wheelbase | -- | mm | 2100 |
Tread | Front / Rear | mm | 1180/1190 |
Ground clearence | At lowest point (mast) | mm | 175 |
Frame | mm | 243 | |
Brake | Service brake | -- | Hydraulic-foot pedal |
Parking brake | -- | Mechanical-hand lever | |
Battery | Voltage / Capacity | V / AH | 12 / 100 |
Engine | Model | -- | Xinchai 4D35ZG31 |
Rated power | KW/rpm | 60/2200 | |
Rated torque | N.M/rpm | 300/1700 | |
Number of cylinders | -- | 4 | |
Displacement | L | 4.578 | |
Fuel tank capacity | -- | L | 120 |
Transmission | Speed forward / backward | Mechanical | Mechanical |
Operating pressure | Hydraulic system pressure | kg/cm² | 180 |
Diesel Forklift Loading






Diesel Forklift Operated by Customers



Hyder professional markting anlysis, sales, QC Systems and after-sales service teams online 24*7, whom providing high effecieny reply and solve customers proble, every forklift will be delivered after qualifying testing, so Hyder offers qualified products for the customers in more than 40 countries where the sales network has built, and get well-known repuation from Hyder servered customers.
Shaanxi hyder Intelligent Machinery Co., Ltd. based on responsible and diligent attitude towards each customer, which mission is becoming a high-end intelligent storage and logistics equipment recognized and trusted by the world.

Q1: Are you a manufacturer or trading company?
A1: We are a manufacturer, and we have our own factory and trading company.
Q2: How is Your Price Compare With Other Factories?
A2: We are professional forklift manufacturers with more than 12 years produce and export experience we can sure to provide
you more competitive price than other factories.
Q3: Can you guarantee your products?
A3: Yes, we guarantee your 100% satisfaction on all our products.
Please feel free to back to us immediately if you are not satisfied with our quality or service. If the product does not meet the contract requirements, we will send you a free replacement or give you compensation in the next order.
Q4: Do you offer custom design?
A4: Custom design is surely available. We have very rich experience in customizing shelves.
Q5: Can you manufacture the forklift as per my requirement?
Yes, these items have other options: lifting height, tires, cabin,lights, fork length, colors,controller, engine, battery, charging voltage. etc.
A1: We are a manufacturer, and we have our own factory and trading company.
Q2: How is Your Price Compare With Other Factories?
A2: We are professional forklift manufacturers with more than 12 years produce and export experience we can sure to provide
you more competitive price than other factories.
Q3: Can you guarantee your products?
A3: Yes, we guarantee your 100% satisfaction on all our products.
Please feel free to back to us immediately if you are not satisfied with our quality or service. If the product does not meet the contract requirements, we will send you a free replacement or give you compensation in the next order.
Q4: Do you offer custom design?
A4: Custom design is surely available. We have very rich experience in customizing shelves.
Q5: Can you manufacture the forklift as per my requirement?
Yes, these items have other options: lifting height, tires, cabin,lights, fork length, colors,controller, engine, battery, charging voltage. etc.
Recommended Products