AC Motor Electric Forklift CPD30Z 3.0t Triple Mast 4.5m Lifting Height for Your Warehouse

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel NO. | CPD30Z | Type | Electric Forklift |
---|---|---|---|
Power | AC Motor | Load Capacity | 1T - 5T |
Fuel | Electric | Load Center | 500mm |
Lift Height | 3000~5000mm | Condition | New |
Name | 3ton Electric Forklift | Model | Cpd30z |
Operating Type | Driver / Seat | Advantage1 | Energy Efficiency Stability |
Advantage2 | Tilt Control | Load Capacity Optional | 1.5/2.0/2.5/3.0/3.5/4.0/4.5 |
Transport Package | Sea-Worthy Packing For Exporting | Specification | 2250*1160*2040mm |
Trademark | HYDER | Origin | China |
HS Code | 84272090 | Supply Ability | 500 Units / Month |
Powerful ever ! The new Electric Forklift , Long working hours and fast charging .




CPD 30Z ELECTRIC FORKLIFT SPECIFICATION | ||||
Manufacturer | Hyder | |||
1 | Characteristics | |||
2 | Model | CPD30Z | ||
3 | driving mode | seated | ||
4 | rated capacity | Q | kg | 3000 |
5 | load center distance | C | mm | 500 |
6 | power mode | lithium battery | ||
7 | wheelbase | L1 | mm | 1775 |
8 | Tyre | |||
9 | tyre type | Pneumatic | ||
10 | wheels number(front/rear) | 2/2 | ||
11 | front track | W3 | mm | 1000 |
12 | rear track | W2 | mm | 970 |
13 | tyre(front) | 28*9-15 | ||
14 | tyre(rear) | 6.50-10 | ||
15 | Size | |||
16 | front overhang | L2 | mm | 465 |
17 | tilt of the mast,front/rear | α/β | ° | 6/12 |
18 | height,mast retraction | H1 | mm | 2110 |
19 | free lift height | H3 | mm | 80 |
20 | overall maximum lift height | H | mm | 3000 |
21 | height,mast extended | H2 | mm | 4270 |
22 | overhead guard height | H4 | mm | 2110 |
23 | lateral Fork Adjustment(Outside of Forks)Max/Min | W5 | mm | 1100/244 |
24 | fork size(LxWxT) | T*W*L4 | mm | 45*122*1220 |
25 | truck body length(fork excluded) | L' | mm | 2750 |
26 | truck body width | W1 | mm | 1230 |
27 | turning radius | R | mm | 2530 |
28 | groubd clearance under mast | H5 | mm | 140 |
29 | Ground clearance at center of wheelbase(laden) | H6 | mm | 132 |
30 | Min. width of aisle angle stacking | mm | 2110 | |
31 | width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | Ast | mm | 4150 |
32 | width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm) | Ast | mm | 4350 |
33 | Performance | |||
34 | travel speed,laden/unladen | km/h | 4320 | |
35 | lifting speed,laden/unladen | mm/s | 76.8V270AH | |
36 | lowering speed,laden/unladen | mm/s | 300 | |
37 | maximum negoniable gradient,laden/unladen | % | 15/20 | |
38 | Weight | |||
39 | service mass(with battery) | kg | 4580 | |
40 | battery voltage /nominal capacity | V/Ah | 76.8V270AH | |
41 | battery weight | kg | 300 | |
42 | Electrical configuration | |||
43 | drive motor power-60 minutes | kW | 10 | |
44 | lift motor power-15 minutes | kW | 10 | |
45 | drive motor controlling mode | MOSFET/PMSM | ||
46 | lifting motor controlling mode | MOSFET/PMSM | ||
47 | service brake/parking brake | Hydraulic/Mechanial | ||
48 | LI-ON Battery options | 280AH/350V/410V/460V |
Maximizing Efficiency with Counterbalance Electric Forklifts: Tips and Tricks
Are you looking to improve the efficiency of your warehouse operations?
One effective solution is to invest in counterbalance electric forklifts. These eco-friendly and energy-efficient machines offer a range of benefits, from reducing operating costs to improving productivity.
Here are some tips and tricks for maximizing the efficiency of your counterbalance electric forklifts:
1. Choose the right load capacity: It's important to select a forklift with the right load capacity for your business needs. A forklift with a higher load capacity than necessary can result in wasted energy and decreased efficiency.
2. Optimize your warehouse layout: Design your warehouse layout with your forklifts in mind. This includes creating designated areas for loading and unloading, as well as ensuring that there is enough space for your forklifts to maneuver.
3. Train your operators: Proper operator training is crucial for maximizing the efficiency of your forklifts. Ensure that your operators are trained on the specific model of forklift they will be using, and that they know how to operate it safely and efficiently.
4. Regular maintenance: Regular maintenance is essential for keeping your forklifts running smoothly and efficiently. This includes routine inspections, cleaning, and servicing.
5. Use telematics: Telematics technology can help you monitor and optimize the performance of your forklift fleet. This includes tracking usage, identifying areas for improvement, and scheduling maintenance.
By following these tips and tricks, you can maximize the efficiency of your counterbalance electric forklifts and improve your warehouse operations. Contact a reputable forklift dealer today to learn more about the benefits of these machines and how they can help your business.














Hyder Forklift is an integrated company of manufacturing, developing and sale all kinds of forklifts and warehouse equipment in China.
Hyder, founded in 2010 in Shanghai and the predecessor is ShanghaiChallengeImported and Exported Co., Ltd in 2003.
The leading products are HYDER Branded series forklift trucks. Shanghai Hyder have invested three manufacturing bases in Anhui and Shandong Province, covering internal combustion counterbalanced forklift trucks, battery powered forklifts, material handling equipments and the related spare parts.
The head office of HYDER Industry in Pudong district,Shanghai city, possessing 23 international market employees,12 logistic support personnel and 12 purchasing staff and technicians.
HYDER has built long and stable cooperation with many well-known domestic enterprises and our products have passed the CE,TUV,GS and third-party detection institution test and certificate. HYDER owns a high efficient team and complete QC system and offers qualified products for the customers in more than 30 countries where the sales network has built. Customer is first, Quality is our life.



