Electric Forklift Truck 1.5ton Model by Hyder with Low Noise and Zero Emission

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel NO. | CPD15XS | Type | Electric Forklift |
---|---|---|---|
Power | AC Motor | Load Capacity | 1T - 5T |
Fuel | Electric | Load Center | 500mm |
Lift Height | 3000~5000mm | Condition | New |
Name | 30ton Electric Forklift | Model | Cpd30 |
Operating Type | Driver / Seat | Advantage1 | Energy Efficiency Stability |
Advantage2 | Tilt Control | Load Capacity Optional | 1.5/2.0/2.5/3.0/3.5 |
Transport Package | Sea-Worthy Packing For Exporting | Specification | 2250*1160*2040mm |
Trademark | HYDER | Origin | China |
HS Code | 84272099 | Supply Ability | 3000 Sets/Year |
Counter Balance Electric Forklifts are forklifts that are powered by electric motors instead of internal combustion engines.
They are becoming increasingly popular due to their eco-friendliness, lower operating costs, and quieter operation compared to traditional forklifts. Electric forklifts are commonly used in indoor environments such as warehouses, manufacturing plants, and retail stores.
HYDER FORKLIFT | ||||||||
Characteristics | ||||||||
Model | CPD15-XS | CPD18-XS | CPD20-XS | CPD25-XS | CPD30-XS | CPD35-XS | ||
Driving mode | seated | seated | seated | seated | seated | seated | ||
Rated capacity | Q | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
Load center distance | C | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Power mode | lithium battery/lead acid batttery | |||||||
Wheelbase | L1 | mm | 1400 | 1400 | 1606 | 1606 | 1750 | 1780 |
Tyre | ||||||||
Tyre type | Pneumatic/Pneumatic | Pneumatic/Solid | ||||||
Front track | W3 | mm | 930 | 930 | 970 | 970 | 1006 | 1006 |
Rear track | W2 | mm | 910 | 910 | 970 | 970 | 986 | 970 |
Tyre(front) | 6.50-10-12PR | 6.50-10-12PR | 7.00-12-14PR | 7.00-12-14PR | 28*9-15-14PR | 28*9-15-14PR | ||
Tyre(rear) | 16*6-8-16PR | 16*6-8-16PR | 18*7-8-14PR | 18*7-8-14PR | 18*7-8 | 200/50-10 | ||
Size | ||||||||
Tilt of the mast,front/rear | α/β | ° | 6/10 | 6/10 | 6/12 | 6/12 | 6/12 | 6/12 |
Height,mast retraction | H1 | mm | 1995 | 1995 | 2000 | 2000 | 2070 | 2120 |
Free lift height | H3 | mm | 155 | 155 | 150 | 150 | 155 | 160 |
Overhead guard height | H4 | mm | 2140 | 2140 | 2170 | 2170 | 2180 | 2180 |
Fork size(LxWxT) | T*W*L4 | mm | 35*100*920 | 35*100*920 | 40*120*1070 | 40*120*1070 | 45*122*1070 | 45*122*1070 |
Truck body length(fork excluded) | L' | mm | 2185 | 2185 | 2385 | 2385 | 2545 | 2580 |
Truck body width | W1 | mm | 1120 | 1120 | 1250 | 1250 | 1250 | 1250 |
Ground clearance under mast(laden) | H5 | mm | 110 | 130 | ||||
Ground clearance at center of wheelbase(laden) | H6 | mm | 120 | 120 | 130 | 130 | 135 | 135 |
Performance | ||||||||
Travel speed,laden/unladen | km/h | 14/14 | ||||||
Lifting speed,laden/unladen | m/s | 0.31/0.43 | 0.29/0.43 | 0.31/0.43 | 0.29/0.43 | 0.31/0.43 | 0.29/0.43 | |
Lowering speed,laden/unladen | m/s | 0.4/0.4 | 0.4/0.4 | 0.45/0.5 | 0.45/0.5 | 0.47/0.5 | 0.47/0.5 | |
Maximum negoniable gradient,laden/unladen | % | 15/20 | ||||||
Weight | ||||||||
Service mass(with battery) | kg | 2800 | 2900 | 3670 | 3920 | 4500 | 5000 | |
Battery voltage /nominal capacity | V/Ah | 80/150 | 80/150 | 80/206 | 80/206 | 80/206 | 80/280 | |
Battery weight | kg | 245 | 245 | 260 | 260 | 330 | 330 | |
Electrical configuration | ||||||||
Drive motor power-60 minutes | kW | 8 | 8 | 10 | 10 | 12 | 12 | |
Lift motor power-15 minutes | kW | 10 | 10 | 11.5 | 11.5 | 12 | 12 |

Are you looking to improve the efficiency of your warehouse operations?
One effective solution is to invest in counterbalance electric forklifts. These eco-friendly and energy-efficient machines offer a range of benefits, from reducing operating costs to improving productivity.
Here are some tips and tricks for maximizing the efficiency of your counterbalance electric forklifts:
1. Choose the right load capacity: It's important to select a forklift with the right load capacity for your business needs. A forklift with a higher load capacity than necessary can result in wasted energy and decreased efficiency.
2. Optimize your warehouse layout: Design your warehouse layout with your forklifts in mind. This includes creating designated areas for loading and unloading, as well as ensuring that there is enough space for your forklifts to maneuver.
3. Train your operators: Proper operator training is crucial for maximizing the efficiency of your forklifts. Ensure that your operators are trained on the specific model of forklift they will be using, and that they know how to operate it safely and efficiently.
4. Regular maintenance: Regular maintenance is essential for keeping your forklifts running smoothly and efficiently. This includes routine inspections, cleaning, and servicing.
5. Use telematics: Telematics technology can help you monitor and optimize the performance of your forklift fleet. This includes tracking usage, identifying areas for improvement, and scheduling maintenance.
By following these tips and tricks, you can maximize the efficiency of your counterbalance electric forklifts and improve your warehouse operations. Contact a reputable forklift dealer today to learn more about the benefits of these machines and how they can help your business.











Hyder Forklift is an integrated company of manufacturing, developing and sale all kinds of forklifts and warehouse equipment in China.
Hyder, founded in 2010 in Shanghai and the predecessor is ShanghaiChallengeImported and Exported Co., Ltd in 2003.
The leading products are HYDER Branded series forklift trucks. Shanghai Hyder have invested three manufacturing bases in Anhui and Shandong Province, covering internal combustion counterbalanced forklift trucks, battery powered forklifts, material handling equipments and the related spare parts.
The head office of HYDER Industry in Pudong district,Shanghai city, possessing 23 international market employees,12 logistic support personnel and 12 purchasing staff and technicians. HYDER has built long and stable cooperation with many well-known domestic enterprises and our products have passed the CE,TUV,GS and third-party detection institution test and certificate. HYDER owns a high efficient team and complete QC system and offers qualified products for the customers in more than 30 countries where the sales network has built. Customer is first, Quality is our life.




Q1: Are you a manufacturer or trading company?
A1: We are a manufacturer, and we have our own factory and trading company.Q2: How is Your Price Compare With Other Factories?
A2: We are professional forklift manufacturers with more than 13 years produce and export experience we can sure to provide
you more competitive price than other factories.
Q3: Can you guarantee your products?
A3: Yes, we guarantee your 100% satisfaction on all our products.
Please feel free to back to us immediately if you are not satisfied with our quality or service. If the product does not meet the contract requirements, we will send you a free replacement or give you compensation in the next order.
Q4: Do you offer custom design?
A4: Custom design is surely available. We have very rich experience in customizing shelves.
Q5: Can you manufacture the forklift as per my requirement?
Yes, these items have other options: lifting height, tires, cabin,lights, fork length, colors,controller, engine, battery, charging voltage.etc