Electric Forklift with AC Motor Red Hyder 1.5ton and Stable Height to Head Guard 2100mm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel NO. | FB15 | Type | Electric Forklift |
---|---|---|---|
Power | AC Motor | Load Capacity | 1.5t |
Fuel | Electric | Load Center | 500mm |
Lift Height | 3m | Condition | New |
Produce Name | Hyder Lifting Equipment 1.0ton To 3.0ton Electric | Color | Red |
Tire | Solid Tire | Motor | AC Motor |
Forksize | 1070*120*35 | Height To Head Guard | 2100mm |
Operate Type | Driver/Seat | Capacity | 2000kgs |
Battery Capacity | 72V/300ah | Service Weight | 2640kgs |
Stage | 2 Or 3 Stage | Mast | 3-6m Mast |
Working Hours | 6hrs | Controller | Chinese Brand |
Transport Package | Sea-Worthy Packing For Export | Specification | 2350*1130*2100mm |
Trademark | HYDER | Origin | China |
HS Code | 842710 | Supply Ability | 3000 Units Per Year |
Electric forklifts are loading, unloading and handling vehicles powered by a DC power supply (battery). Electric forklifts are easy to operate and control, flexible, and the operating intensity of the operator is much lighter than that of internal combustion forklifts. The electric steering system, acceleration control system, hydraulic control system and braking system are all controlled by electrical signals, which greatly reduces reduced the labor intensity of the operator. And compared with internal combustion forklifts, the advantages of electric vehicles with low noise and no exhaust emissions have also been recognized by many users.





Main Truck Specifications
1 | Manufacturer | -- | -- | HYDER | |||||
2 | Model | -- | -- | FB7.5 | FB10 | FB15 | FB20 | FB25 | FB30 |
3 | Load capacity | -- | kg | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
4 | Load center | -- | mm | 500 | 500 | 500 | 500 | 500 | 500 |
5 | Power unit | Battery / Diesel / Gasoline | -- | Battery | Battery | Battery | Battery | Battery | Battery |
6 | Operator type | -- | -- | seat | seat | seat | seat | seat | seat |
7 | Tire type | Front / Rear | -- | Solid | Solid | Solid | Solid | Solid | Solid |
8 | Wheel (X=driven) | Number Front / Rear | -- | 2 X 2 | 2 X 2 | 2 X 2 | 2 X 2 | 2 X 2 | 2 X 2 |
9 | Tire model | front | 15 X4.5-8 | 16 X6-8 | 650-10 | 650- 10 | 650- 10 | 23*10- 12 | |
10 | Rear | 3.20-8 | 15 X4.5-8 | 500-8 | 500-8 | 18*7-8 | 200/50- 10 | ||
11 | Max. lifting height | -- | mm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
12 | Free lift | -- | mm | 110 | 120 | 160 | 160 | 160 | 150 |
13 | Fork size | L*W*T | mm | 920*100*30 | 1070*100*30 | 1220*100*35 | 1220*100*40 | 1220*125*45 | 1220*125*45 |
14 | Tilt range | Mast forward / backward | deg | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 |
15 | Overall length(without fork) | -- | mm | 1530 | 1800 | 2200 | 2250 | 2320 | 2570 |
16 | Total width | -- | mm | 880 | 1040 | 1150 | 1160 | 1160 | 1280 |
17 | Mast height (fork lowering) | -- | mm | 1900 | 1970 | 2040 | 2040 | 2040 | 2080 |
18 | Overall height fork raised | With backrest | mm | 3650 | 4010 | 4010 | 4010 | 4010 | 4140 |
19 | Height to head guard | -- | mm | 1870 | 2000 | 2050 | 2050 | 2100 | 2120 |
20 | Turning raduis(outside) | -- | mm | 1550 | 1850 | 2180 | 2230 | 2230 | 2380 |
21 | Speed | Max travelling Full / No load | km/h | 10 / 12 | 10 / 12 | 10 / 11 | 9/ 11 | 10 / 11 | 12 / 13 |
22 | Lifting Full / No load | mm/s | 150/220 | 150/220 | 220/320 | 220/320 | 220/320 | 200/320 | |
23 | Lowering Full / No load | mm/s | 350 / 320 | 350 / 320 | 350 / 320 | 350 / 320 | 350 / 320 | 420 /380 | |
24 | Gradbility | Full load | % | 15 | 15 | 18 | 18 | 18 | 18 |
25 | service weight | -- | kg | 1600 | 1900 | 2500 | 2900 | 3100 | 4700 |
26 | Wheelbase | -- | mm | 950 | 1200 | 1350 | 1450 | 1540 | 1720 |
27 | Tread | Front / Rear | mm | 900/900 | 1020/1040 | 1050/935 | 1050/935 | 990/950 | 1050/1010 |
28 | Ground clearence | At lowest point (mast) | mm | 80 | 90 | 120 | 120 | 120 | 100 |
29 | Brake | Service brake | -- | Hydraulic-foot pedal | Hydraulic-foot pedal | Hydraulic-foot pedal | Hydraulic-foot pedal | Hydraulic-foot pedal | Hydraulic-foot pedal |
30 | Parking brake | -- | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
31 | Battery | Voltage / Capacity | -ah/5hr | 48V/150Ah | 60V/150Ah | 60V/230Ah | 60V/260Ah | 72V/260Ah | 72V/560Ah |
32 | battery weight | kg | 160 | 200 | 350 | 350 | 420 | 970 | |
33 | Electric motor | Driving motor | kw | 3 | 3 | 5.5 | 5.5 | 7.5 | 11 |
34 | Hydraulic motor | kw | 2.5 | 2.5 | 5 | 5 | 6 | 12 | |
35 | Control type | Driving | AC motor | AC motor | AC motor | AC motor | AC motor | AC motor | |
36 | Lifting | -- | DC motor | DC motor | AC motor | AC motor | AC motor | AC motor |






Shaanxi hyder Intelligent Machinery Co., Ltd. is committed to becoming a high-end intelligent storage and logistics equipment recognized and trusted by the world. We build our national brand with advanced technology, mainly engaged in global warehousing and logistics business.
Our products are Pallet truck series, Stacker series and Electric forklift series. By repeatedly testing in the market and adopting customer feedback, while reducing costs, we are committed to every small function, improving work efficiency, reducing employee operation safety risks, and improving customer use efficiency.




Q1: Are you a manufacturer or trading company?
A1: We are a manufacturer, and we have our own factory and trading company.
Q2: How is Your Price Compare With Other Factories?
A2: We are professional forklift manufacturers with more than 12 years produce and export experience we can sure to provide
you more competitive price than other factories.
Q3: Can you guarantee your products?
A3: Yes, we guarantee your 100% satisfaction on all our products.
Please feel free to back to us immediately if you are not satisfied with our quality or service. If the product does not meet the contract requirements, we will send you a free replacement or give you compensation in the next order.
Q4: Do you offer custom design?
A4: Custom design is surely available. We have very rich experience in customizing shelves.
Q5: Can you manufacture the forklift as per my requirement?
Yes, these items have other options: lifting height, tires, cabin,lights, fork length, colors,controller, engine, battery, charging voltage.etc