All Products
Contact Person :
Kang
Phone Number :
13761616218
3000mm-7500mm Lifting Height 1.5t Electric Forklift Truck for Hyder Warehouse Machinery

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | FB15 | Type | Electric Forklift |
---|---|---|---|
Power | AC Motor | Load Capacity | 1.5t |
Fuel | Electric | Load Center | 500mm |
Lift Height | 3000~5000mm | Condition | New |
Name | 4 Wheels Electric Forklift Narrow Aisle Forklift | Model | Fb15 |
Lifting Height | 3000mm-7500mm | Drive Motor | AC Motor |
Lift Motor | DC Motor | Transport Package | Sea-Worthy Packing For Exporting |
Specification | 2350*1130*2100mm | Trademark | HYDER |
Origin | China | HS Code | 84271090 |
Supply Ability | 3000 Sets/Year | Customization | Available |
After-sales Service | Avaliable | Warranty | 12 Months |
Shipping Cost | Contact The Supplier About Freight And Estimated Delivery Time. | Support Payment In USD | |
Secure Payments | Every Payment You Make At Made-in-china.com Is Protected By The Platform. | Refund Policy | Claim A Refund If Your Order Doesn't Ship, Is Missing, Or Arrives With Product Issues. |
Product Description
Hyder Warehouse Factory Machinery 1.5t Electric Forklift Truck
The electric forklift is a type of forklift that is powered by an electric motor instead of an internal combustion engine. It is ideal for indoor use due to its lack of emissions and low noise level. Electric forklifts are also known for their low operating costs, high efficiency, and ease of maintenance. They use rechargeable batteries as their primary power source, which can easily be swapped out and recharged, allowing for uninterrupted use. Electric forklifts are commonly used in warehouses, distribution centers, manufacturing facilities, and other indoor settings.





Specification | ||||||
1 | Manufacturer | -- | -- | HYDER | ||
2 | Model | -- | -- | FB7.5 | FB10 | FB15 |
3 | Load capacity | -- | kg | 750 | 1000 | 1500 |
4 | Load center | -- | mm | 500 | 500 | 500 |
5 | Power unit | Battery / Diesel / Gasoline | -- | Battery | Battery | Battery |
6 | Operator type | -- | -- | Driver / seat | Driver / seat | Driver / seat |
7 | Tire type | Front / Rear | -- | Solid | Solid | Solid |
8 | Wheel (X=driven) | Number Front / Rear | -- | 2 X 2 | 2 X 2 | 2 X 2 |
9 | Tire model | front | 15 X4.5-8 | 16 X6-8 | 650-10 | |
10 | Rear | 3.20-8 | 15 X4.5-8 | 500-8 | ||
11 | Max. lifting height | -- | mm | 2500 | 3000 | 3000 |
12 | Free lift | -- | mm | 110 | 120 | 160 |
13 | Fork size | L*W*T | mm | 920*100*30 | 1070*100*30 | 1220*100*35 |
14 | Tilt range | Mast forward / backward | deg | 8 / 8 | 8 / 8 | 8 / 8 |
15 | Overall length(without fork) | -- | mm | 1530 | 1800 | 2200 |
16 | Total width | -- | mm | 880 | 1040 | 1150 |
17 | Mast height (fork lowering) | -- | mm | 1900 | 1970 | 2040 |
18 | Overall height fork raised | With backrest | mm | 3650 | 4010 | 4010 |
19 | Height to head guard | -- | mm | 1870 | 2000 | 2050 |
20 | Turning raduis(outside) | -- | mm | 1550 | 1850 | 2180 |
21 | Speed | Max travelling Full / No load | km/h | 10 / 12 | 10 / 12 | 10 / 11 |
22 | Lifting Full / No load | mm/s | 150/220 | 150/220 | 220/320 | |
23 | Lowering Full / No load | mm/s | 350 / 320 | 350 / 320 | 350 / 320 | |
24 | Gradeability | Full load | % | 15 | 15 | 18 |
25 | service weight | -- | kg | 1600 | 1900 | 2500 |
26 | Wheelbase | -- | mm | 950 | 1200 | 1350 |
27 | Tread | Front / Rear | mm | 900/900 | 1020/1040 | 1050/935 |
28 | Ground clearence | At lowest point (mast) | mm | 80 | 90 | 120 |
29 | Brake | Service brake | -- | Hydraulic-foot pedal | Hydraulic-foot pedal | Hydraulic-foot pedal |
30 | Parking brake | -- | Hydraulic | Hydraulic | Hydraulic | |
31 | Battery | Voltage / Capacity | v-ah/5.5hr | 48V/150Ah | 60V/150Ah | 60V/230Ah |
32 | battery weight | kg | 160 | 200 | 350 | |
33 | Electric motor | Driving motor | kw | 3 | 3 | 5.5 |
34 | Hydraulic motor | kw | 2.5 | 2.5 | 5 | |
35 | Control type | Driving | AC motor | AC motor | AC motor | |
36 | Lifting | -- | DC motor | DC motor | AC motor |







Shaanxi hyder Intelligent Machinery Co., Ltd. is committed to becoming a high-end intelligent storage and logistics equipment recognized and trusted by the world. We build our national brand with advanced technology, mainly engaged in global warehousing and logistics business.
Our products are Pallet truck series, Stacker series and Electric forklift series. By repeatedly testing in the market and adopting customer feedback, while reducing costs, we are committed to every small function, improving work efficiency, reducing employee operation safety risks, and improving customer use efficiency.




Q1: Are you a manufacturer or trading company?
A1: We are a manufacturer, and we have our own factory and trading company.Q2: How is Your Price Compare With Other Factories?
A2: We are professional forklift manufacturers with more than 12 years produce and export experience we can sure to provide
you more competitive price than other factories.
Q3: Can you guarantee your products?
A3: Yes, we guarantee your 100% satisfaction on all our products.
Please feel free to back to us immediately if you are not satisfied with our quality or service. If the product does not meet the contract requirements, we will send you a free replacement or give you compensation in the next order.
Q4: Do you offer custom design?
A4: Custom design is surely available. We have very rich experience in customizing shelves.
Q5: Can you manufacture the forklift as per my requirement?
Yes, these items have other options: lifting height, tires, cabin,lights, fork length, colors,controller, engine, battery, charging voltage.etc
Recommended Products